Mamo TCV Advocates are most popular:
- within Corporate/Commercial Law and Privacy topic(s)
| Programme * | IIP | GRP | TRP | HQP | MRP |
| Status | Citizen | Resident/Tax Resident | Resident/Tax Resident | Resident/Tax Resident | Resident/Tax Resident |
| Eligible Persons | Non-EU | Non-EU | EU/EEA/Swiss | Non-EU/EU/EEA/Swiss | EU/EEA/Swiss |
| Family/Dependant Eligibility | Yes | Yes | Yes | Yes | Yes |
| Education Qualifications | None | None | None | Yes | None |
| Application Fee | "€7,500 - Main Applicant; €5,000 - Spouse; €3,000 - Child (-18); €3,000 - Dependant (+18);" | "€6,000 – when qualifying property in Malta €5,500 – when qualifying property in South of Malta or Gozo" | "€6,000 – when qualifying property in Malta €5,500 – when qualifying property in South of Malta or Gozo" | None | €2,500 per applicant |
| Economic Contribution | "€650,000 - Main Applicant; €25,000 - Spouse; €25,000 - Child (- 18); €50,000 - Dependant (+18); - One-time Payment" | "€15,000 - Minimum tax contribution per year" | "€15,000 - Minimum tax contribution per year" | "€75,000* @ 15 % (*Minimum income - adjusted annually in line with Retail Price Index)" | "€7,500 - Minimum tax contribution per year" |
IIP - Individual Investor Programme
GRP - Global Residence Programme
TRP - The Residence Programme
HQP - Highly Qualified Persons Programme
MRP - Malta Retirement Programme
The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.