In the wake of one of the deadliest viral outbreaks being acknowledged as a global pandemic, opportunism has found its way through, even in the field of IP with various trademarks and domain names being filed and registered with respect to the novel corona virus.
A cumulative list of the total number of Trademark filings in each country are the following -
S.No. | Country | Number of Trademarks filed |
1. | India | 7 |
2. | Europe | 8 |
3. | USA | 86 |
4. | Canada | 1 |
5. | Germany | 5 |
6. | Spain | 7 |
7. | France | 2 |
8. | Korea | 3 |
9. | Singapore | 1 |
10. | New Zealand | 3 |
11. | Australia | 2 |
Total - 125 |
The following table incorporates just a handful of trademark filings, incorporating the term "COVID" at the start of February 2020 in the United States, to more than 40 trademarks filed globally by the end of March 2020 -
S.No. | Application No | Trademark | Application Date | Proprietor Name | Class | Status |
Europe | ||||||
1. | 18214881 | Corona Hero | 3/26/2020 | 16, 21, 25 | Pending | |
2. | 18213865 | Corona Party | 3/24/2020 | 41 | Pending | |
3. | 18213866 | After Corona Party | 3/24/2020 | 41 | Pending | |
4. | 18213114 | CORONA | 3/20/2020 | Bora Creations S.L. | 3 | Pending |
5. | 18211918 | Corona Kid | 3/17/2020 | 24, 25 | Pending | |
6. | 18202886 | ![]() |
2/26/2020 | PASTA CORONA S.R.L. UNIPERSONALE | 30 | Pending |
7. |
18215132 |
![]() |
3/25/2020 | 35, 42 | ||
8. | 18213555 | Covid19 Patrol | 3/22/2020 | Miguel Divasson del Fraile | 25 |
Click here to continue reading ...
For further information please contact at S.S Rana & Co. email: info@ssrana.in or call at (+91- 11 4012 3000). Our website can be accessed at www.ssrana.in
The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.