- within Insolvency/Bankruptcy/Re-Structuring, Tax and Criminal Law topic(s)
- in United States
- with readers working within the Law Firm industries
List of applications admitted by NCLTs under Insolvency and Bankruptcy Code, 2016 with details of public announcements inviting claims
| Sr.No | NCLT | Corporate Debtor | Name of Insolvency Professional |
Insolvency Commencement Date |
Last Date For Submission Of Claims |
Status |
| 1524 | Kolkata | Maa Sherawali Ispat Pvt. Ltd. | Savita Agarwal | 01-03-19 | 30-03-19 | Under Liquidation |
| 1523 | Mumbai | Polychroic Petrochemicals Pvt. Ltd. | Avil Menezes | 04-03-19 | 03-04-19 | Under Liquidation |
| 1522 | Chennai | Swastik Spinners (India) Pvt. Ltd. | S. Muthuraju | 01-03-19 | 31-03-19 | Under Liquidation |
| 1521 | New Delhi | Jai Laxmi Lighting Industries Pvt. Ltd. | Vipul Garg | 01-03-19 | 23-03-19 | Under Liquidation |
| 1520 | New Delhi | Mahabir Techno Ltd. | Vinod Kumar Mahajan | 26-02-19 | 24-03-19 | Under Liquidation |
| 1519 | Mumbai | Nimit Steels and Alloys Pvt. Ltd. | Amit Gupta | 01-03-19 | 31-03-19 | Under Liquidation |
| 1518 | New Delhi | Best Textile Ltd. | Manoj Kumar Anand | 02-03-19 | 20-03-19 | Under Liquidation |
| 1517 | Mumbai | Net Work Telelink Pvt. Ltd. | Chandra Parkash Jain | 01-03-19 | 31-03-19 | Under Liquidation |
| 1516 | Kolkata | Rukmani Infra Projects Pvt. Ltd. | Sambhu Lal Agarwal | 01-03-19 | 31-03-19 | Under Liquidation |
| 1515 | Chandigarh | BL Information Software India Pvt. Ltd.(Voluntary liquidation) | Vekas Kumar Garg | 05-03-19 | 04-04-19 | - |
| 1514 | New Delhi | SBS Transpole Logistics Pvt. Ltd. | Mohit Maheshwari | 28-02-19 | 19-03-19 | - |
| 1513 | Chennai | Jeppiaar Power Corporation Pvt. Ltd. | Umesh Garg | 04-03-19 | 18-03-19 | - |
| 1512 | Chennai | Monorex Pvt. Ltd. | M. Murugesan | 27-02-19 | 18-03-19 | - |
| 1511 | Ahemdabad | Oasis Tradelink Ltd. | Pinakin Surendra Shah | 01-03-19 | 15-03-19 | - |
| 1510 | New Delhi | Veekay Polycoats Ltd. | Vivek Raheja | 01-03-19 | 18-03-19 | - |
| 1509 | New Delhi | Unitech Machines Ltd. | Vivek Raheja | 01-03-19 | 18-03-19 | - |
| 1508 | Chennai | Mynah Industries Ltd. | Sisir Kumar Appikatla | 26-02-19 | 12-03-19 | - |
| 1507 | Mumbai | Sabre Helmets Pvt. Ltd. | Mukesh Khathuria | 01-03-19 | 14-03-19 | - |
| 1506 | Chennai | Sri Lakhmi Hotels Pvt. Ltd. | Sriram Parthasarathy | 28-02-19 | 14-03-19 | - |
| 1505 | Kolkata | Marina Projects Pvt. Ltd. | Sonu Jain | 28-02-19 | 14-03-19 | - |
| 1504 | New Delhi | Shanti Equities Pvt. Ltd. | Ram Phal Bhardwaj | 27-02-19 | 13-03-19 | - |
| 1503 | Chennai | RL Logistics Pvt. Ltd. | Arumugam Arumugam | 27-02-19 | 15-03-19 | - |
| 1502 | Chandigarh | International Mega Food Park Ltd. | Sumat Kumar Gupta | 28-02-19 | 14-03-19 | - |
| 1501 | Chandigarh | Mansa Print & Publishers Ltd. | Jalesh Kumar Grover | 28-02-19 | 14-03-19 | - |
| 1500 | New Delhi | Dev Polyplast Pvt. Ltd. | Shailendra Singh | 26-02-19 | 14-03-19 | - |
| 1499 | Mumbai | Reliable Spaces Pvt. Ltd. | Anish Gupta | 26-02-19 | 12-03-19 | - |
| 1498 | Mumbai | Sanghavi Export International Pvt. Ltd. | Vikas Prakash Gupta | 25-02-19 | 04-03-19 | - |
| 1497 | New Delhi | Aditya Estates Pvt. Ltd. | Alok Kailash Saksena | 26-02-19 | 11-03-19 | - |
| 1496 | New Delhi | Senior Builders Ltd. | Anup Kumar | 26-02-19 | 14-03-19 | - |
| 1495 | Chennai | United Steel And Structurals Pvt. Ltd. | Balasubramanian Hariharan | 20-02-19 | 11-03-19 | - |
| 1494 | Kolkata | Rajat Ispat Pvt. Ltd. | Ashok Kumar Agarwal | 26-02-19 | 12-03-19 | - |
| 1493 | Kolkata | City Mall Vikash Pvt. Ltd. | Amresh Shukla | 26-02-19 | 12-03-19 | - |
| 1492 | Mumbai | Euro Ceramics Ltd. | Arun Kapoor | 25-02-19 | 12-03-19 | - |
| 1491 | Bengaluru | Pink Rose Lingerie Pvt. Ltd. | Vinod Sunder Raman | 26-02-19 | 12-03-19 | - |
| 1490 | New Delhi | Zipper House Enterprises LLP | Mandeep Gujral | 26-02-19 | 13-03-19 | - |
| 1489 | Chennai | Sun Brushware Pvt. Ltd. | Mahalingam Suresh Kumar | 26-02-19 | 12-03-19 | - |
| 1488 | Mumbai | Valecha Piletech Infra Pvt. Ltd. | Rajmal Labhchand Mogra | 25-02-19 | 11-03-19 | - |
| 1487 | New Delhi | J. V. Strips Ltd. | Debashis Nanda | 18-02-19 | 20-03-19 | Under Liquidation |
| 1486 | Ahmedabad | Logix Express Pvt. Ltd. | Dhiren Shantilal Shah | 20-02-19 | 23-03-19 | Under Liquidation |
| 1485 | Hyderabad | Vanitha Finance and Investment Pvt. Ltd.(Volutary liquidtion) | Padmasri Appana | 25-02-19 | 26-03-19 | - |
| 1484 | New Delhi | Destination Maternity Apparel Pvt. Ltd.(Volutary liquidtion) | Sekar Ananthanarayan | 26-02-19 | 27-03-19 | - |
| 1483 | Kolkata | Manraj Tradecom Pvt. Ltd.(Volutary liquidtion) | Kamal Nayan Jain | 23-02-19 | 24-03-19 | - |
| 1482 | Ahmedabad | Kataria Packaging Pvt. Ltd. | Arvind Gaudana | 25-02-19 | 11-03-19 | - |
| 1481 | New Delhi | Agri Best India Ltd. | Jitendra Bakshi | 22-02-19 | 08-03-19 | - |
| 1480 | Mumbai | Om Printing And Flexible Packaging Pvt. Ltd. | Pawan Kumar Ramdhan Agarwal | 22-02-19 | 08-03-19 | - |
| 1479 | Allahabad | Jain Mfg. (India) Pvt. Ltd. | Manoj Kumar Singh | 22-02-19 | 08-03-19 | - |
| 1478 | New Delhi | Mothers Pride Dairy India Pvt. Ltd | Renu Joshi | 12-02-19 | 07-03-19 | - |
| 1477 | Mumbai | Akhilesh Developers Pvt. Ltd. | Ravi Prakash Ganti | 19-02-19 | 08-03-19 | - |
| 1476 | Mumbai | Akund Buildcon Pvt. Ltd. | Ravi Prakash Ganti | 19-02-19 | 08-03-19 | - |
| 1475 | Mumbai | Mandakini Hospitality Pvt. Ltd. | Ravi Prakash Ganti | 19-02-19 | 08-03-19 | - |
| 1474 | Mumbai | Trimax IT Infrastructure & Services Ltd. | Krishna Chamadia | 21-02-19 | 07-03-19 | - |
| 1473 | Mumbai | New Phaltan Sugar Works Ltd. | Vishram Narayan Panchpor | 20-02-19 | 06-03-19 | - |
| 1472 | Hyderabad | Photon Energy Systems Ltd. | Sunit Jagdishchandra Shah | 21-02-19 | 06-03-19 | - |
| 1471 | Ahmedabad | Usha Multipack Pvt. Ltd. | Pinakin Surendra Shah | 22-02-19 | 09-03-19 | - |
| 1470 | Mumbai | PSL Ltd | Nilesh Sharma | 21-02-19 | 07-03-19 | - |
| 1469 | Mumbai | Earth Mineral Industries Pvt. Ltd. | Raj Kumar Dad | 19-02-19 | 05-03-19 | - |
| 1468 | New Delhi | Sainath Texport Ltd. | Vikas Garg | 22-02-19 | 22-03-19 | Under Liquidation |
| 1467 | Mumbai | Great United Energy Pvt. Ltd. | Rajesh Kumar Mittal | 22-02-19 | 24-03-19 | Under Liquidation |
| 1466 | Chennai | SBQ Steels Ltd. | Ashish Arjunkumar Rathi | 18-02-19 | 20-03-19 | Under Liquidation |
| 1465 | Chennai | Praiseworth Infra Pvt. Ltd. | C. Ramasubramaniam | 21-02-19 | 21-03-19 | Under Liquidation |
| 1464 | Kolkata | Powercon Projects and Associates Ltd. | Chaitanya Kumar Ray | 08-01-19 | 21-03-19 | Under Liquidation |
| 1463 | Mumbai | Saicon Steels Pvt. Ltd. | Jitendra Palande | 11-02-19 | 12-03-19 | Under Liquidation |
| 1462 | Ahmedabad | Laxminarayan Gin Pvt. Ltd. (Voluntary Liquidation) | Premnarayan Ramanand Tripathi | 19-02-19 | 21-03-19 | - |
| 1461 | Ahmedabad | Chudgar Ranchhodlal Jethalal Trade Pvt. Ltd. (Voluntary Liquidation) | Premnarayan Ramanand Tripathi | 19-02-19 | 21-03-19 | - |
| 1460 | Ahmedabad | D Chandrakant and Brothers Pvt. Ltd. (Voluntary Liquidation) | Premnarayan Ramanand Tripathi | 19-02-19 | 21-03-19 | - |
| 1459 | Bengaluru | Medinfi Healthcare Pvt. Ltd. (Voluntary Liquidation) | Medha Kulkarni | 22-02-19 | 24-03-19 | - |
| 1458 | Chennai | Iminsight Software Pvt. Ltd. (Voluntary Liquidation) | M. Murugesan | 18-02-19 | 20-03-19 | - |
| 1457 | Mumbai | Nippon Investment and Finance Company Pvt. Ltd. | Jovita Reema Mathias | 18-02-19 | 04-03-19 | - |
| 1456 | Kolkata | Alokit Exim Pvt. Ltd. | Om Prakash Agarwal | 18-02-19 | 04-03-19 | - |
| 1455 | Mumbai | Shah Group Builders Ltd. | Pravin R Navandar | 18-02-19 | 27-02-19 | - |
| 1454 | Mumbai | Global Rural Netco Ltd. | Dipti Atul Mehta | 19-02-19 | 05-03-19 | - |
| 1453 | Hyderabad | Ashok Polymers Ltd. | Sandhya Tadla | 19-02-19 | 04-03-19 | - |
| 1452 | Mumbai | Samadhan Marketing and Merchandise Pvt. Ltd. | Manoj Kumar Jain | 18-02-19 | 05-03-19 | - |
| 1451 | Chennai | Senthil Papers and Boards Pvt. Ltd. | Palanigounder Eswaramoorthy | 14-02-19 | 15-03-19 | Under Liquidation |
| 1450 | Jaipur | Parasrampuria Synthetics Ltd. | Rajesh Jhunjhunwala | 15-02-19 | 16-03-19 | Under Liquidation |
| 1449 | Mumbai | Baadl Technologies Pvt. Ltd. | Dipti Atul Mehta | 13-02-19 | 13-03-19 | Under Liquidation |
| 1448 | Kolkata | JHV Distilleries & Sugar Mills Ltd. | Shravan Kumar Vishnoi | 05-02-19 | 14-03-19 | Under Liquidation |
| 1447 | Kolkata | Impex Metal & Ferro Alloys Ltd. | Samir Kumar Bhattacharyya | 12-02-19 | 14-03-19 | Under Liquidation |
| 1446 | New Delhi | Tara Chand Rice Mills Pvt. Ltd. | Rakesh Ahuja | 12-02-19 | 14-03-19 | Under Liquidation |
| 1445 | Guwathi | Guwahati Real Estate Ltd.(Voluntary Liquidation) | Om Prakash Rathi | 14-02-19 | 16-03-19 | - |
| 1444 | Bengaluru | Viyes Consultancy Pvt. Ltd.(Voluntary Liquidation) | Thirupal Gorige | 11-02-19 | 13-03-19 | - |
| 1443 | Mumbai | Ambitech Engineering India Pvt. Ltd.(Voluntary Liquidation) | Sitansh Anilkumar Magia | 13-02-19 | 15-03-19 | - |
| 1442 | Mumbai | Maharashtra Vidhyut Nigam Pvt. Ltd. | Vinod Kumar Kothari | 16-02-19 | 02-03-19 | - |
| 1441 | New Delhi | Kamrup Housing Projects Pvt. Ltd. | Sumit Shukla | 13-02-19 | 2-3-11-9 | - |
| 1440 | New Delhi | C & C Constructions Ltd. | Navneet Kumar Gupta | 14-02-19 | 28-02-19 | - |
| 1439 | New Delhi | Radhey Sham Tandon (MFG) Pvt. Ltd. | Manoj Kumar Anand | 07-02-19 | 21-02-19 | - |
| 1438 | Mumbai | Soma Enterprises Ltd. | Om Prakash Agarwal | 12-02-19 | 26-02-19 | - |
| 1437 | Mumbai | VB Power Pvt. Ltd. | Fanendra Harakchand Munot | 15-02-19 | 28-02-19 | - |
| 1436 | Chennai | Oren Hydrocarbons Pvt. Ltd. | Jayashree S Iyer | 12-02-19 | 26-02-19 | - |
| 1435 | Mumbai | Krishnai Hospital Pvt. Ltd. | Dhanshyam Kantilal Patel | 12-02-19 | 01-03-19 | - |
| 1434 | Hyderabad | Vaksh Steels Pvt. Ltd. | Kalvakolanu Murali Krishna Prasad | 14-02-19 | 28-02-19 | - |
| 1433 | Hyderabad | Veda Biofuel Ltd. | Gonugunta Murali | 12-02-19 | 27-02-19 | - |
| 1432 | New Delhi | Haryana Steel & Alloys Ltd. | Arunava Sikdar | 14-02-19 | 28-02-19 | - |
| 1431 | Chandigarh | Rama Krishna Knitters Pvt. Ltd. | Rajender Kumar Jain | 14-02-19 | 28-02-19 | - |
| 1430 | Mumbai | Sejal Glass Ltd. | Rajender Kumar Girdhar | 13-02-19 | 27-02-19 | - |
| 1429 | Hyderabad | Anand Solvex Ltd. | Naga Bhushan Bhagawati | 13-02-19 | 27-02-19 | - |
| 1428 | Hyderabad | Titan Energy Systems Ltd. | Gonugunta Madhusudhan Rao | 14-02-19 | 28-02-19 | - |
| 1427 | Chennai | Ramkar Steel Re-Rolling Pvt. Ltd. | J. Karthiga | 06-02-19 | 25-02-19 | - |
| 1426 | Mumbai | Indian Treat Ltd. | Sameer Kakar | 09-02-19 | 25-02-19 | - |
| 1425 | Mumbai | Reid & Taylor India Ltd. | Ravi Sankar Devarakonda | 05-02-19 | 07-03-19 | Under Liquidation |
| 1424 | Mumbai | Acasia Tele Services Pvt. Ltd. | Sethurathnam Ravi | 11-02-19 | 13-03-19 | Under Liquidation |
| 1423 | Hyderabad | Servomax India Pvt. Ltd. | Madhusudhan Rao Gonugunta | 04-02-19 | 05-03-19 | Under Liquidation |
| 1422 | New Delhi | Integrated Caps Pvt. Ltd. | Pankaj Khetan | 06-02-19 | 08-03-19 | Under Liquidation |
| 1421 | Kolkata | Tavrida Electric India Pvt. Ltd. | Animesh Mukhopadhyay | 04-02-19 | 06-03-19 | Under Liquidation |
| 1420 | Chennai | Infinitas Energy Solutions Pvt. Ltd. | R.Venkatakrishnan | 05-02-19 | 08-03-19 | Under Liquidation |
| 1419 | Chennai | Carbon Products of India Pvt. Ltd.(Voluntary Liquidation) | Vasudevan Gopu | 09-02-19 | 11-03-19 | - |
| 1418 | New Delhi | H. J. Engineers Pvt. Ltd.(Voluntary Liquidation) | Sunil Kumar Agrawal | 01-02-19 | 03-03-19 | - |
| 1417 | Hyderabad | Proton Positive Health Care India Pvt. Ltd. | Lakshmi Narasimha | 11-02-19 | 25-02-19 | - |
| 1416 | Mumbai | Gloabtel Convergence Ltd. | Rajendra K Bhuta | 04-02-19 | 25-02-19 | - |
| 1415 | Mumbai | Dasve Convention Centre Ltd. | Mahesh Kumar Gupta | 11-02-19 | 24-02-19 | - |
| 1414 | Mumbai | Brand Connect Communication (India) Pvt. Ltd. | Pawan Kumar Ramdhan | 28-01-19 | 06-03-19 | Under Liquidation |
| 1413 | Chennai | Subburaj Cotspin Mills Pvt. Ltd. | Gopalsamy Ganesh Babu | 04-02-19 | 06-03-19 | Under Liquidation |
| 1412 | Mumbai | Royal Hygiene Care Pvt. Ltd. | Adesh Kumar Gupta | 21-01-19 | 24-02-19 | Under Liquidation |
| 1411 | Chennai | Surana Power Ltd. | Srikanth Dwarakanath | 28-01-19 | 27-02-19 | Under Liquidation |
| 1410 | Mumbai | Auspice Trading Pvt. Ltd. | Gaurav Sharma | 31-01-19 | 02-03-19 | Under Liquidation |
| 1409 | Chandigarh | SMD Infra Ventures Pvt. Ltd. | Kuljeet Singh | 25-01-19 | 24-02-19 | Under Liquidation |
| 1408 | Chennai | Bharat Medicare Pvt. Ltd. | A. Mohan Kumar | 28-01-19 | 27-02-19 | Under Liquidation |
| 1407 | Kolkata | Leather World India Ltd. | Anil Agarwal | 29-01-19 | 28-02-19 | Under Liquidation |
| 1406 | Chennai | Uthrakaliamman Infrastructures Pvt. Ltd. | Ramachandran Subramanian | 07-01-19 | 19-02-19 | Under Liquidation |
| 1405 | New Delhi | SMS Plastics Technology Pvt. Ltd. (Voluntary Liquidation) | Hardev Singh | 04-02-19 | 06-03-19 | - |
| 1404 | Mumbai | L&S Risk Management Pvt. Ltd.(Voluntary Liquidation) | Sekar Ananthanarayan | 05-02-19 | 06-03-19 | - |
| 1403 | Hyderabad | Advanced Fluorine Technologies Pvt. Ltd. (Voluntary Liquidation) | Raghu Babu Gunturu | 29-01-19 | 27-02-19 | - |
| 1402 | Kolkata | Preferred Commodities Pvt Ltd. (Voluntary Liquidation) | Kamal Nayan Jain | 30-01-19 | 28-02-19 | - |
| 1401 | Kolkata | Vira webtech Pvt. Ltd.(Voluntary Liquidation) | Ram Ratan Modi | 29-01-19 | 27-02-19 | - |
| 1400 | Mumbai | Indian Treat Ltd. | Sameer Kakar | 09-02-19 | 25-02-19 | - |
| 1399 | Hyderabad | Ciscons Projects Pvt. Ltd. | Sandhya Tadla | 31-01-19 | 13-02-19 | - |
| 1398 | Hyderabad | Parikh Fabrics Pvt. Ltd. | Manivannan. J | 08-02-19 | 22-02-19 | - |
| 1397 | New Delhi | Primrose Infratech Pvt. Ltd. | Anil Matta | 04-01-19 | 22-02-19 | - |
| 1396 | New Delhi | Great Indian Nautanki Company Pvt. Ltd. | Radhey Shyam Yadav | 04-02-19 | 18-02-19 | - |
| 1395 | New Delhi | Hygiene Feeds & Farms Pvt Ltd | Karuna Sharma | 31-01-19 | 18-02-19 | - |
| 1394 | New Delhi | Vardhman Buildtech Pvt. Ltd. | Manish Gupta | 05-02-19 | 19-02-19 | - |
| 1393 | New Delhi | Polyblends India Pvt. Ltd. | Nilesh Sharma | 01-02-19 | 15-02-19 | - |
| 1392 | Mumbai | Shantai Exim Ltd. | Ajay Kumar | 04-02-19 | 17-02-19 | - |
| 1391 | New Delhi | Global Energy Talent Pvt. Ltd. | Mohinder Singh | 02-02-19 | 16-02-19 | - |
| 1390 | Mumbai | Sharp Knife Company Pvt. Ltd. | Pankaj Sham Joshi | 21-01-19 | 14-02-19 | - |
| 1389 | Chennai | Sapphire Spinners India Pvt. Ltd. | G. Mukundan | 25-01-19 | 13-02-19 | - |
| 1388 | Mumbai | Pratibha Industries Ltd. | Sunil Kumar Choudhary | 01-02-19 | 15-02-19 | - |
| 1387 | Mumbai | Maruti Pet & Preform Pvt. Ltd. | Pankaj Sham Joshi | 25-01-19 | 14-02-19 | - |
| 1386 | Mumbai | Maxx Mobile Communications Ltd. | Ashok Kumar Dewan | 31-01-19 | 14-02-19 | - |
| 1385 | New Delhi | Mansarovar Heritage Inn Pvt. Ltd. | Darshan Singh Anand | 31-01-19 | 14-02-19 | - |
| 1384 | Mumbai | Forever Entertainment Pvt. Ltd. | Jitendra Palande | 02-02-19 | 16-02-19 | - |
| 1383 | New Delhi | Alchemist Hospitals (Gurgaon) Pvt. Ltd. | Satya Dev Kaushik | 01-02-19 | 15-02-19 | - |
| 1382 | Mumbai | Unimetal Castings Ltd. | Tejas Jatin Parikh | 25-01-19 | 14-02-19 | - |
| 1381 | Ahmedabad | Shreenidhi Woodtech Pvt. Ltd. | Arvind Gaudana | 30-11-18 | 09-01-19 | Under Liquidation |
| 1380 | Kolkata | Coastal Projects Ltd. | Ravi Sankar Devarakonda | 02-10-18 | 05-01-19 | Under Liquidation |
| 1379 | Mumbai | Delta Automobiles Pvt. Ltd. | Narendra Parikh | 02-12-18 | 10-01-19 | Under Liquidation |
| 1378 | Chennai | Nagarjuna Oil Corporation Ltd. | Mahesh Venkataraman | 11-12-18 | 10-01-19 | Under Liquidation |
| 1377 | Allahabad | Aman Medical Products Pvt. Ltd. | Shravan Kumar Vishnoi | 10-12-18 | 09-01-19 | Under Liquidation |
| 1376 | Chennai | Forward Shoes (India) Pvt. Ltd. | Kavitha Surana | 15-03-18 | 11-01-19 | Under Liquidation |
| 1375 | Hyderabad | Sri Gangadhara Steels Ltd. | Kalpana G | 19-03-18 | 10-01-19 | Under Liquidation |
| 1374 | Hyderabad | Neutrino Power Systems Pvt. Ltd. | Chandra Sekhar Arasada | 04-11-18 | 13-01-19 | Under Liquidation |
| 1373 | Chandigarh | Muskaan Power Infrastructure Ltd. | Jalesh Kumar Grover | 24-04-18 | 16-01-19 | Under Liquidation |
| 1372 | New Delhi | Gallium Industries Ltd. | Vijender Sharma | 16-04-18 | 15-01-19 | Under Liquidation |
| 1371 | Chennai | Air Carnival Pvt. Ltd. | Getticheviyur Venkatraman Ravikumar | 30-04-18 | 19-01-19 | Under Liquidation |
| 1370 | Kolkata | Concast Infratech Ltd. | Anil Sitaram Vaidya | 21-12-18 | 20-01-19 | Under Liquidation |
| 1369 | New Delhi | Global Houseware Ltd. | Vijender Sharma | 15-04-18 | 17-01-19 | Under Liquidation |
| 1368 | Kolkata | Scope Vincom Industries Pvt. Ltd. | Shyamal Kumar Bhattacharjee | 07-12-18 | 18-01-19 | Under Liquidation |
| 1367 | Mumbai | Kokama International Pvt. Ltd. | Anil Seetaram Vaidya | 09-04-18 | 23-01-19 | Under Liquidation |
| 1366 | Kolkata | Linus Processors Pvt. Ltd. | Sandip Mitra | 07-12-18 | 21-01-19 | Under Liquidation |
| 1365 | Chennai | Everon Castings Pvt. Ltd. | N. Sivachalam | 21-12-18 | 20-01-19 | Under Liquidation |
| 1364 | Mumbai | Biotor Industries Ltd. | Sanjay Kumar Agarwal | 31-12-18 | 30-01-19 | Under Liquidation |
| 1363 | Mumbai | Avance Logistics & Trading India Pvt. Ltd. | Devendra Jain | 05-06-18 | 03-02-19 | Under Liquidation |
| 1362 | Bangalore | Notion Ink Design Labs Pvt. Ltd. | Medha Kulkarni | 19-01-19 | 08-02-19 | Under Liquidation |
| 1361 | Mumbai | Sheth Metal Pvt. Ltd. | Sanjay Rungta | 03-12-18 | 13-02-19 | Under Liquidation |
| 1360 | Chandigarh | Kingfisher Industries Pvt. Ltd. | Tara Chand Sharma | 16-09-18 | 08-02-19 | Under Liquidation |
| 1359 | Mumbai | Gupta Infrastructur (India) Pvt. Ltd. | Atul Rajwadkar | 29-10-18 | 14-02-19 | Under Liquidation |
| 1358 | Mumbai | Bharati Defence and Infrastructure Ltd. | Vijaykumar V. Iyer | 14-01-19 | 13-02-19 | Under Liquidation |
| 1357 | Mumbai | Ingrey Travel and Tourism (India) Pvt. Ltd.(Voluntary liquidation) | Prakash Karunshankar Pandya | 25-01-19 | 23-02-19 | - |
| 1356 | Delhi | Sidhivinayak Financial Services Ltd.(Voluntary liquidation) | Mast Ram | 24-01-19 | 22-02-19 | - |
| 1355 | Ahmedabad | Andromeda Derivative Strategies Ltd.(Voluntary liquidation) | Premnarayan Ramanand Tripathi | 22-01-19 | 21-02-19 | - |
| 1354 | Delhi | Fullerton Securities and Wealth Advisors Ltd. (Voluntary liquidation) | Jiwan Parkash Saini | 24-01-19 | 22-02-19 | - |
| 1353 | Mumbai | Maruti Pet & Preform Pvt. Ltd. | Pankaj Sham Joshi | 25-01-19 | 14-02-19 | - |
| 1352 | Mumbai | Maxx Mobile Communications Ltd. | Ashok Kumar Dewan | 31-01-19 | 14-02-19 | - |
| 1351 | Mumbai | Unimetal Castings Ltd. | Tejas Jatin Parikh | 25-01-19 | 14-02-19 | - |
| 1350 | Mumbai | Govind Rubber Ltd. | Prakash Dattatraya Naringrekar | 31-01-19 | 14-02-19 | - |
| 1349 | Mumbai | Loyal Motors Pvt. Ltd. | Tejas Jatin Parikh | 28-01-19 | 13-02-19 | - |
| 1348 | New Delhi | Earth Water Ltd. | Mukesh Kumar Grover | 28-01-19 | 14-02-19 | - |
| 1347 | New Delhi | Patnazi Power Ltd. | Ankit Kishore Sinha | 28-01-19 | 11-02-19 | - |
| 1346 | Ahmedabad | Jason Dekor Pvt. Ltd. | Pinakin Surendra Shah | 29-01-19 | 11-02-19 | - |
| 1345 | Mumbai | Anoushka Hospital Consultancy & Management Services Pvt. Ltd. | VinodKumar Pukhraj Ambavat | 15-01-19 | 11-02-19 | - |
| 1344 | Mumbai | Fibertech Infracon Pvt. Ltd. | Manoj Kulshrestha | 17-01-19 | 11-02-19 | - |
| 1343 | Ahmedabad | Ganga Advisory Pvt. Ltd. | Haresh Babulal Shah | 29-01-19 | 07-02-19 | - |
| 1342 | Ahmedabad | Swastik Ceracon Ltd. | Ravi Kapoor | 15-01-19 | 12-02-19 | - |
| 1341 | Ahmedabad | Regent Granito (India) Ltd. | Ashish Anantray Shah | 15-01-19 | 12-02-19 | - |
| 1340 | Ahmedabad | Siddharth Tubes Ltd. | Amresh Shukla | 29-01-19 | 12-02-19 | - |
| 1339 | Jaipur | CKS Medicare Pvt. Ltd. | Sandeep Kumar Jain | 28-01-29 | 08-02-19 | - |
| 1338 | New Delhi | Aura Management Services Pvt. Ltd. | Mukesh Gupta | 25-01-19 | 08-02-19 | - |
| 1337 | Chennai | Gold King Tex India Pvt. Ltd. | C. Ramasubramaniam | 25-01-19 | 08-02-19 | - |
| 1336 | Mumbai | Turbo Metals Pvt. Ltd. | Shailesh Bhalchandran Desai | 15-01-19 | 11-02-19 | - |
| 1335 | Jaipur | Jadoun International Pvt. Ltd. | Ajit Kumar | 25-01-19 | 08-02-19 | - |
| 1334 | Mumbai | Sahyadri Agro Industries and Foods Pvt. Ltd. | Ankur Kumar | 21-01-19 | 04-02-19 | - |
| 1333 | Mumbai | Asahi Industries Ltd. | Ankur Kumar | 21-01-19 | 04-02-19 | - |
| 1332 | New Delhi | Sikka Infrastucture Pvt. Ltd. | Anup Kumar | 23-01-19 | 09-02-19 | - |
| 1331 | Chandigarh | Sahil International Pvt. Ltd. | Mahesh Bansal | 21-01-19 | 04-02-19 | - |
| 1330 | New Delhi | Unnati Fortune Holdings Ltd. | Rajiv Bajaj | 22-01-19 | 05-02-19 | - |
| 1329 | Mumbai | Good Value Marketing Company Ltd. | Manoj Kumar Jain | 18-01-19 | 08-02-19 | - |
| 1328 | Mumbai | Indo Biotech Foods Ltd. | Manoj Kumar Jain | 18-01-19 | 08-02-19 | - |
| 1327 | Kolkata | Sattik Exports Pvt. Ltd. | Chhedi Rajbhar | 18-01-19 | 31-01-19 | - |
| 1326 | Chandigarh | DMS Petrochemicals Pvt. Ltd. | Chand Ji Tiku | 22-01-19 | 05-02-19 | - |
| 1325 | Mumbai | Vijaykamal Properties Pvt. Ltd. | Deepa Subhash Bahal | 21-01-19 | 04-02-19 | - |
| 1324 | Chennai | Xenia Abode Services Pvt. Ltd. | Santhanam Selvaraj | 09-01-19 | 06-02-19 | - |
| 1323 | Chandigarh | SRS Real Infrastructure Ltd. | Sandeep Chandna | 21-01-19 | 04-02-19 | - |
| 1322 | Chandigarh | Classic Infrasolutions Pvt. Ltd. | Manish Kumar Gupta | 19-01-19 | 02-02-19 | - |
| 1321 | Ahmedabad | Gautam Fincap Pvt. Ltd. (Voluntary liquidation) | Umesh Harjivandas Ved | 21-01-19 | 20-02-19 | - |
| 1320 | Mumbai | Emori (India) Trading Pvt. Ltd. (Voluntary liquidation) | Himanshu Srivastava | 21-01-19 | 20-02-19 | - |
| 1319 | Bengaluru | Simulity Labs India Pvt. Ltd. (Voluntary liquidation) | Thirupal Gorige | 17-01-19 | 16-02-19 | - |
| 1318 | Hyderabad | Chaologix Technologies India Pvt. Ltd. (Voluntary liquidation) | Thirupal Gorige | 17-01-19 | 16-02-19 | - |
| 1317 | Jaipur | Invstep Advisors Pvt. Ltd. (Voluntary liquidation) | Anil Gupta | 17-01-19 | 16-02-19 | - |
| 1316 | Mumbai | Myzus Infotech Pvt. Ltd. (Voluntary liquidation) | Bharat Ramakant Upadhyay | 16-01-19 | 15-02-19 | - |
