Value Traded range   Apr 1998       %       Year to Date       %
R million            Frequency              Frequency
                     Count                  Count

>100                       0       0.00%           0       0.00%
>50 and <=100              0       0.00%           0       0.00%
>25 and <=50               0       0.00%           0       0.00%
>10 and <=25             121       0.04%         395       0.04%
>7.5 and <=10             68       0.02%         265       0.02%
>5 and <=7.5             159       0.05%         530       0.05%
>2.5 and <=5             479       0.16%       1,689       0.15%
>1 and <=2.5           1,861       0.62%       6,242       0.57%
>0.1 and <=1          41,658      13.83%     158,109      14.43%
<=0.1                256,909      85.28%     928,747      84.74%

The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.

For further information contact Ailsa Thorpe at the Johannesburg Stock Exchange - Tel: +27 11 377 2306, Fax: +27 11 834 7402, Website: Click Contact Link