Index Code             Close               Date

All Share             CI01           7614.36           07/08/97

Gold                  CI14           2535.07           07/09/94

Financial             CI24          13348.79           27/02/98

Industrial            CI27           9314.19           07/08/97

ALS140                FI01           6711.54           07/08/97

GLD110                FI14           1438.32           08/05/96

IND125                FI27           8627.65           07/08/97

FIND130               FI21          11320.08           27/02/98

The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.

For further information contact Ailsa Thorpe at the Johannesburg Stock Exchange - Tel: +27 11 377 2306, Fax: +27 11 834 7402, Website: Click Contact Link