ARTICLE
30 March 1995

Admissions To Official Listing - Bonds

AE
Amsterdam Exchanges NV

Contributor

Amsterdam Exchanges NV
Netherlands Corporate/Commercial Law
To print this article, all you need is to be registered or login on Mondaq.com.

January
04/01	Nederlandse Waterschapsbank N.V., 6 1/4% '94-09, NLG 150 million
13/01	Nederlandse Waterschapsbank N.V., 6% '94-05, NLG 150 million
18/01	ABN AMRO Bank N.V., 6 1/4% '94-09, NLG 400 million
21/01	Staat der Nederlanden, 7 1/2% 93-23, NLG 1.5 billion

February
03/02	Gemeente Amsterdam, 5 1/2% '94-04, NLG 500 million
03/02	Deutsche Finance (Netherlands) B.V., 6% '94-04, NLG 400 million
14/02	Kredietbank International Finance N.V., 0% '94-99, NLG 125 million
14/02	De Nederlandse Investeringsbank voor Ontwikkelingslanden N.V.,
	5 5/8% '94-04, NLG 250 million
16/02	Staat der Nederlanden, 5 3/4% '94-04, NLG 5.3 billion
16/02	Zweden, 5 3/4% '94-04, NLG 500 million
17/02	Staat der Nederlanden, 5 3/4% '94-04, NLG 200 million
17/02	Republiek Oostenrijk, 6 1/4% '94-24, NLG 1.0 billion
21/02	Verenigde Verenigde Spaarbank, 6 1/4% '94-04, NLG 250 million
22/02	ABN AMRO Bank N.V., 6 1/8% '94-07, NLG 500 million
22/02	Europese Investeringsbank, 5% '94-99, NLG 300 million
22/02	De Nationale Investeringsbank N.V., 6% '94-09, NLG 200 million

March
01/03	LKB Baden-Württemberg Finance N.V., 5 3/4% '94-04, 
	NLG 300 million
01/03	Koninklijke Nedlloyd Groep N.V., 4 1/4% '94-01(convertible),
	NLG 499,4 million
02/03	De Nationale Investeringsbank N.V., 5 1/4% '94-00, NLG 500 million
02/03	SNS Groep N.V., 5 1/2% '94-99, NLG 500 million
04/03	AEGON N.V., 5 1/8% '94-99, NLG 250 million
04/03	Banco ABN AMRO S.A., 7 3/4% '94-96/98, US.$67.2 million
07/03	Bayerische Hypotheken- und Wechsel-Bank Aktiengesellschaft, 
	6 1/8% '94-04, NLG 300 million
10/03	Rabobank Nederland, 5 7/8% '94-04, NLG 500 million
14/03	Nederlandsche Waterschapsbank, 5 3/4% '94-04, NLG 300 million
17/03	Staat der Nederlanden, 7 1/2% '93-23, NLG 655 million
25/03	N.V. Bank voor Nederlandsche Gemeenten, 5 1/4% '94-98, 
	NLG 250 million
25/03	General Electric Corporation, 5 1/2% '94-97, NLG 250 million
25/03	Koninklijke Nederlandsche Hoogovens en Staalfabrieken N.V.,
	4 1/2% '94-01(convertible), NLG 275 million

April
11/04	Europese Investeringsbank, 6% '94-02, NLG 300 million
12/04	Koninklijke Nederlandsche Hoogovens en Staalfabrieken N.V.,
	4 1/2% '94-01 convertible, NLG 25 million 
13/04	N.V. Bank voor Nederlandse Gemeenten, 6 1/2% '94-97,
	Can.$150 million
13/04	DSL Finance N.V., 6 1/4% '94-04, NLG 250 million
15/04	NBM-Amstelland N.V., 5 1/4% '94-02 convertible,
	NLG 100 million
22/04	Staat der Nederlanden, 7 1/2% '93-23, NLG 320 million (re-opening)
22/04	Coöperatieve Centrale Raiffeisen-Boerenleenbank B.A., 6 1/4% 
	'93 II-98, NLG 150 million
25/04	Zweden, 5 3/4% '94-98, NLG 400 million
27/04	Koninklijke Volker Stevin N.V., 5 1/4% '94-02 (convertible), 
	NLG 75 million

May
04/05	Gist-Brocades N.V., 4 3/4% '94-04 (convertible), NLG 200 million
06/05	Unilever N.V., 6 1/2% '94-04, NLG 350 million
10/05	Draka Holding N.V., 4 1/2% '94-01 (convertible), NLG 75 million
11/05	ABN AMRO Bank N.V., 6 3/8% '94-00, NLG 500 million
17/05	Crédit Local de France, 6 3/4% '94-04, NLG 350 million
27/05	N.V. Nederlandse Gasunie, 6% '94-99, NLG 150 million

June
03/06	Océ-van der Grinten N.V., 4 3/4% '94-01 (convertible) 
	NLG 150 million
06/06	Finland, 6 1/2% '94-01, NLG 400 million
06/06	Republiek Ierland, 6 7/8% '94-04, NLG 250 million
07/06	ABN AMRO N.V., '94-02, NLG 500 million
07/06	ING Groep N.V., 7 1/8% '94-04, NLG 500 million
10/06	AEGON N.V., 5 3/4% '94-97, NLG 150 million
23/06	SNS Groep N.V., 6 1/2% '94-01, NLG 250 million
29/06	I NG Groep N.V., 7 1/8% '94-04, 
	NLG 500 million
29/06	MeesPierson N.V., 6 1/2% '94-99, NLG 250 million

July
8 /07	EUROFIMA, Société Européenne pour le financement 
	de matériel ferroviaire, 7% '94-01, NLG 400 million
12/07	ZWEDEN, floating rate '94-99, NLG 250 million
18/07	ABN AMRO Bank N.V., 6 3/8% '94-01, NLG 500 million 
18/07	De Nederlandse Investeringsbank voor Ontwikkelingslanden N.V., 
	7 1/4% '94-03, NLG 350 million
21/07	Coöperatieve Centrale Raiffeisen-Boerenleenbank B.A.
	6 7/8% '94-99, NLG 500 million
26/07	National Bank of Hungary, 8 3/4% '94-99, NLG 150 million

August
08/08	Kredietbank International Finance, 6 1/4% '94-97, NLG 75 million
09/08	ABN AMRO Australia, 8% '94-99, Austr. dollars 75 million
17/08	ABN AMRO Lease Holding, 6 5/8% '94-98, NLG 100 million
25/08 	Bank voor Nederlandsche Gemeenten, 7% '94-99, US$ 1 billion
31/08	Staat der Nederlanden, 7 1/4% '94-04, NLG 3.5 billion

September
31/08	Staat der Nederlanden, 7 1/4% '94-04, NLG 3.5 billion
01/09	Staat der Nederlanden, 7 1/4% '94-04, NLG 1.2 billion
01/09	Staat der Nederlanden, 7 1/4% '94-04, NLG 1.7 billion
02/09	Staat der Nederlanden, 7 1/4% '94-04, NLG 1.1 billion
06/09	Sara Lee Corporation, 6% '94-97, NLG 200 million
12/09	SBC Finance (Cayman Islands) Ltd., 6 1/2% '94-99, NLG 350 million
14/09	ABN AMRO Australia Limited, 9 1/2% '94-99, NLG 96.7 million
21/09	N.V. Bank voor Nederlandse voor Gemeenten, 6 1/2% '94-99, 
	DM 750 million
23/09	Staat der Nederlanden, 7 1/2% '93-23, NLG 1.2 billion
29/09	N.V. Bank voor Nederlandse Gemeenten, 5% '94-98, Sfr 250 million
30/09	N.V. Bank voor Nederlandse Gemeenten, 9 1/8% '94-04, 
	Can.$ 250 million
30/09	Province of Ontario, 7 3/4% '94-04, NLG 500 million

October
03/10	General Electric Capital Corporation, 6 3/8% '94-97,
	NLG 250 million
07/10	Bayerische Landesbank Girozentrale, 6 3/8% '94-97,
	NLG 250 million
07/10	N.V. Nederlandse Gasunie, 7% '94-99, NLG 250 million
07/10	Verenigde Spaarbank, 7% '94-01, NLG 250 million
17/10	ABN AMRO Bank N.V., 8% '94-04, NLG 400 million
17/10	N.V. Bank voor Nederlandsche Gemeenten, 6 3/8% '94-97,
	US.$200 million

November
02/11	Kredietbank International Finance N.V., 6 1/4% '94 II-97, 
	NLG 75 million
02/11	AEGON N.V., 4 3/4% '94-04 convertible, US$ 60 million
04/11	Staat der Nederlanden, 6 1/4% '93-98, NLG 1.95 billion
04/11	Staat der Nederlanden, 7% '93-03, NLG 325 million
04/11	Staat der Nederlanden, 8 1/4% '92-07, NLG 275 million
10/11	Banco ABN AMRO S.A., 10 3/4% '94-97, NLG 102 million
11/11	N.V. Bank voor Nederlandsche Gemeenten, 5 1/4% '94-97, 
	NLG 133 million
11/11	Crédit local de France, 6 3/4% '94-97, NLG 200 million
11/11	Staat der Nederlanden, 6 1/4% '93-98, NLG 123 million
11/11	Staat der Nederlanden, 7 1/2% '93-23, NLG 786 million
11/11	Staat der Nederlanden, 7% '93-03, NLG 233 million
11/11	Staat der Nederlanden, 8 1/4% '92 I-II-07, NLG 202 million
18/11	Staat der Nederlanden, 6 1/4% '93-98, NLG 1.36 billion
18/11	Staat der Nederlanden, 7% '93-03, NLG 264 million
18/11	Staat der Nederlanden, 8 1/4% '92 I-II-07, NLG 278 million
24/11	Commerzbank Overseas Finance N.V., 7 3/4% '94-99, 
	NLG 250 million
25/11	ABN AMRO Bank N.V., 8 1/2% '94 (perpet.), NLG 300 million
28/11	EUROFIMA, Société Européenne pour le financement de matériel 
	ferroviaire, 7 7/8% '94-04, NLG 250 million
28/11	Staat der Nederlanden, 6 1/4% '93-98, NLG 106 million
28/11	Staat der Nederlanden, 7% '93-03, NLG 103 million
28/11	Staat der Nederlanden, 8 1/4% '92 I-II-07, NLG 25 million

December
06/12	KfW International Finance Inc., 7 5/8% '94-04, NLG 500 million
09/12	Staat der Nederlanden, 6 1/4% '93-98, NLG 3.2 billion
09/12	Staat der Nederlnanden, 7% '93-03, NLG 613.7 million
09/12	Staat der Nederlanden, 8 1/4% '92 I-II-07, NLG 1.1 billion
14/12	Staat der Nederlanden, 7 1/4% '94-04, NLG 1.2 billion
15/12	Dresdner International Finance Plc, 7 1/2% '94-99, NLG 250 million
15/12	Staat der Nederlanden, 7 1/4% '94-04, NLG 1.2 billion
16/12	Staat der Nederlanden, 7 1/4% '94-04, NLG 4.1 billion
20/12	Staat der Nederlanden, 7 1/4% '94-04, NLG 2.0 billion
23/12	Autobahnen- und Schnellstrassen-Finanzierungs-Aktiengesellschaft, 
	7 5/8% '94-02, NLG 300 million
23/12	N.V. Bank voor Nederlandsche Gemeenten, 7 1/2% '94-00, 
	NLG 350 million
28/12	N.V. Bank voor Nederlandsche Gemeenten, 8% '94-96, 
	NLG 189.2 million

For further information on the Amsterdam Exchanges NV please contact Joost Maas on +31 20.5234567.
The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.
ARTICLE
30 March 1995

Admissions To Official Listing - Bonds

Netherlands Corporate/Commercial Law

Contributor

Amsterdam Exchanges NV
See More Popular Content From

Mondaq uses cookies on this website. By using our website you agree to our use of cookies as set out in our Privacy Policy.

Learn More