Index Code             Close               Date

All Share             CI01           8358.70           20/04/98

Gold                  CI14           2535.07           07/09/94

Financial             CI24          14683.88           15/04/98

Industrial            CI27           9942.67           20/04/98

ALS140                FI01           7232.41           20/04/98

GLD110                FI14           1438.32           08/05/96

IND125                FI27           8857.52           20/04/98

FIND130               FI21          13197.02           20/04/98

The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.

For further information contact Ailsa Thorpe at the Johannesburg Stock Exchange - Tel: +27 11 377 2306, Fax: +27 11 834 7402, Website: Click Contact Link