Value Traded range   May 1998       %       Year to Date           %
R million            Frequency              Frequency
                     Count                  Count

>100                        0       0.00%              0       0.00%
>50 and <=100               0       0.00%              0       0.00%
>25 and <=50                0       0.00%              0       0.00%
>10 and <=25              137       0.04%            499       0.04%
>7.5 and <=10              64       0.02%            306       0.02%
>5 and <=7.5              149       0.05%            633       0.05%
>2.5 and <=5              472       0.14%            865       0.15%
>1 and <=2.5            1,164       0.53%          2,029       0.53%
>0.1 and <=1           43,323      13.18%        192,869      14.05%
<=0.1                 282,765      86.04%      1,169,554      85.17%

The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.

For further information contact Ailsa Thorpe at the Johannesburg Stock Exchange - Tel: +27 11 377 2306, Fax: +27 11 834 7402, Website: Click Contact Link