Value Traded range   Mar 1998       %       Year to Date           %
R million            Frequency              Frequency
                     Count                  Count

>100                        0       0.00%              0       0.00%
>50 and <=100               0       0.00%              0       0.00%
>25 and <=50                0       0.00%              0       0.00%
>10 and <=25               89       0.03%            242       0.03%
>7.5 and <=10              75       0.02%            202       0.03%
>5 and <=7.5              121       0.04%            333       0.04%
>2.5 and <=5              413       0.13%          1,144       0.14%
>1 and <=2.5            1,461       0.46%          3,981       0.49%
>0.1 and <=1           44,588      14.07%        119,381      14.73%
<=0.1                 270,148      85.25%        685,077      84.55%

The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.

For further information contact Ailsa Thorpe at the Johannesburg Stock Exchange - Tel: +27 11 377 2306, Fax: +27 11 834 7402, Website: Click Contact Link